Sign In | Join Free | My infospaceinc.com |
|
Brand Name : DUALRAYS
Model Number : DR-HB150-DGXP
Certification : CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available
Place of Origin : Shenzhen,China
MOQ : 1PCS
Price : Please inquiry for latest price
Payment Terms : L/C, T/T, Western Union, paypal
Supply Ability : 50000PCS/Month
Delivery Time : 5-15 Bussiness Day
Packaging Details : Netural Package/OEM and ODM Package Available
Input Voltage : AC100~277v 50/60Hz
Driver : Meanwell/Sosen
Efficiency : 140LPW
Power factor : 0.95
CCT : WW:3000±200K NW: 4000±200K DW:5700±200K CW: 6500±200K
Guarantee : 5 years
CRI : >70Ra/>80Ra
Material : Aluminium Alloy 6063+PC/toughen glass
Package : Normal export carton box
Applications : Factory/Warehouse/Workshop/Exhibition center...
Model No. | DR-HB100-DGXP | DR-HB150-DGXP | DR-HB200-DGXP | DR-HB240-DGXP |
System Watts/W | 100W | 150W | 200W | 240W |
System Efficiency/LPW | 140LPW | |||
Lumen Output/lm | 14.000±5% | 21000±5% | 28.000±5% | 33.600±5% |
Rated Input Voltage/V | AC100~277V, 50/60Hz | |||
LEDs Light Source | SMD3030 | |||
SDCM | <5 | |||
CCT/K | 5000K for Standard (3000K/4000K/5700K/6500K Optional) | |||
CRI/Ra | >70Ra (>80Ra for Option) | |||
Power Factor | >0.95 | |||
THD | <10% | |||
Beam Angle(Optional) | 60°/90°/120° | |||
UGR | <25 | |||
Surge Protection | 3.75~4KV SPD built in Driver,Exterior SPD 20KV Meanwell Optional | |||
LED Driver | Meanwell HBG/ELG/HLG,Sosen | |||
IP Rating | IP65 | |||
Dimming(Optional) | 0/1-10V/DALI/Zigbee | |||
Sensor(Optional) | Motion Sensor,Daylight Sensor | |||
Emergency(Optional) | Available (30W @ 3Hrs for Standard) | |||
Protection Class | ClassⅠ | |||
Finishing Color(Optional) | Black RAL9017(Standard) / White RAL9016 Optional | |||
Material | Aluminum+PC | |||
Lifespan/hrs | 70.000 Hrs (Ta=30℃@L70) | |||
Operation Temp/℃ | 40°C to + 50°C(-40°F to 122°F) | |||
Storage Temp/℃ | - 40°C to + 65°C(-40°F to 149°F) | |||
Installation(Optional) | Loop Hanging, Ceiling Mounting, Wall Mounting | |||
Certificate | CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available |
Character/Power | 100W | 150W | 200W | 240W | ![]() |
A / mm | Φ290 | Φ340 | Φ380 | Φ380 | |
B / mm | 171 | 181 | 183 | 183 |
Model No. | Net Weight/Kg | Outer Carton Size/mm | Gross Weight/Kg | QTY”/CTN |
DR-HB100-DGXP | 3.5 | 355*350*165 | 3.9 | 1PCS/CTN |
DR-HB150-DGXP | 3.6 | 380*380*150 | 4.1 | 1PCS/CTN |
DR-HB200-DGXP | 4.8 | 415*410*175 | 5.5 | 1PCS/CTN |
DR-HB240-DGXP | 5.1 | 415*410*175 | 5.9 | 1PCS/CTN |
![]() |
150W IP65 21000lm Die-Cast UFO LED High Bay Light 140LPW with Daylight or Motion Sensor for Industrial&commercial lights Images |